Maulana Azad University Result 2018 – M.Com I Sem Results Dec 2017: The Maulana Azad National Urdu University has released the results of M.Com (Bussiness MGT.)1st Sem Result Dec 2017. Maulana Azad University Result 2018. M.Com 1st Sem Result 2018. Maulana Azad results. MANUU Results. M.Com Results. Maulana Azad University. Maulana Azad latest results.
Candidates who had appeared for this exam can check their results on the official website of Maulana Azad National Urdu University M.Com I Sem Result. Students who had pursued this examination are now looking result, for them here is good news that the University has announced the result.
Maulana Azad University Result 2018
University Name: Maulana Azad National Urdu University
Category: Results
Name of the Examination: M.Com (Bussiness MGT.)1st Sem Result Dec 2017
Status: Declared
Maulana Azad University M.Com Results
Maulana Azad University Result 2018
Students are advised to bookmark this page in order to easily navigate back anytime and check the result in near future as well.
The much-awaited result is finally released. Students those who were eagerly waiting for Maulana Azad result can check now officially.
Steps to check the M.Com (Bussiness MGT.)1st Sem Result Dec 2017
- Visit the official website of http://www.manuu.ac.in
- Click on Desired Result Link.
- Download the result.
- Take a printout.
SNO | Roll Number | NAME OF THE CANDIDATES | ENROLLMENT | RESULT / REMARK |
---|---|---|---|---|
1 | 17MCCM001HY | MOHAMMED ARIF | A171095 | PASSED |
2 | 17MCCM002HY | MOHAMMAD QIZAR | A171111 | PASSED |
3 | 17MCCM003HY | MOHD SADDAM HUSSAIN | A171113 | DETAINED (CLAUSE 2.15.4) LESS THEN 40% ATTENDANCE- ADMISSION STANDS CANCELLED |
4 | 17MCCM004HY | AFROZ BEGUM | A171114 | PASSED |
5 | 17MCCM005HY | GUL AFSHAN | A171116 | PASSED |
6 | 17MCCM006HY | NUSRATH BEGUM | A171117 | PASSED |
7 | 17MCCM007HY | FARZANA BANU | A171118 | PASSED |
8 | 17MCCM008HY | SHAKIR KHAN | A171122 | PASSED |
9 | 17MCCM009HY | NUSRATH ZEENATH | A171142 | PASSED |
10 | 17MCCM010HY | MOHAMMAD ZAID | A171144 | DETAINED (CLAUSE 2.15.3)- ELIGIBLE FOR RE-ADMISSION NEXT YEAR IN SAME SEMESTER |
11 | 17MCCM011HY | ALIYA BEGUM | A171276 | FAILED IN MMCM102CCT-[UE]; PGEN101AET-[TM TT]; PROMOTED |
12 | 17MCCM012HY | NIKHATH SULTANA | A171279 | PASSED |
13 | 17MCCM013HY | FAHMEEN BEGUM | A171280 | FAILED IN MMCM101CCT-[TM TT]; MMCM102CCT-[TM TT]; MMCM103CCT-[TM TT]; MMCM104CCT-[TM TT]; MMCM101DST-[TM TT]; PGEN101AET-[TM TT]; PROMOTED |
14 | 17MCCM014HY | MOHD FAISAL ANSARI | A171467 | PASSED |
15 | 17MCCM015HY | MINHAJ BEGUM | A171505 | PASSED |
16 | 17MCCM016HY | MUHAMMADI BEGUM | A171507 | PASSED |
17 | 17MCCM017HY | MOHD SHAREEF | A171508 | PASSED |
18 | 17MCCM018HY | MOHD IMRAN AHMED | A171509 | FAILED IN MMCM102CCT-[UE]; PROMOTED |
19 | 17MCCM019HY | MOHD MUJAHED | A171510 | PASSED |
20 | 17MCCM020HY | MD GHOUSUDDIN | A171511 | PASSED |
21 | 17MCCM021HY | M A JEELANI | A171512 | PASSED |
22 | 17MCCM022HY | SK ABDULLA ZUBAIR | A171513 | PASSED |
23 | 17MCCM023HY | MUSHTAQ AHMED | A171514 | DETAINED (CLAUSE 2.15.4) LESS THEN 40% ATTENDANCE- ADMISSION STANDS CANCELLED |
24 | 17MCCM025HY | SALEHA BEGUM | A171681 | FAILED IN MMCM103CCT-[IA]; MMCM104CCT-[TM TT]; PROMOTED |
25 | 17MCCM026HY | IMTIYAZ AHMED | A171683 | PASSED |
26 | 17MCCM027HY | MOHAMMED NAVEED | A171686 | FAILED IN MMCM101CCT-[TM TT]; MMCM102CCT-[TM TT]; MMCM103CCT-[TM TT]; MMCM104CCT-[TM TT]; PROMOTED |
27 | 17MCCM028HY | UMME SALMA | A171687 | FAILED IN MMCM101CCT-[TM TT]; MMCM102CCT-[TM TT]; MMCM103CCT-[TM TT]; MMCM104CCT-[TM TT]; MMCM101DST-[TM TT]; PGEN101AET-[TM TT]; PROMOTED |
28 | 17MCCM029HY | MOHD AMJAD | A171688 | PASSED |
29 | 17MCCM031HY | SHAHEEN BEGUM | A171691 | PASSED |
Students will receive Mark Sheets from the University shortly, Once the mark sheet will available, the students have to visit their College/Institute to collect.