Maulana Azad University M.E. Result 2018 – 3rd Sem Result Dec 2017: The Maulana Azad National Urdu University has released the results of M.E. 3rd Sem Result Dec 2017. Maulana Azad University M.E.Result 2018. M.E. 3rd Sem Result 2018. Maulana Azad results. MANUU Results. M.E. Results. Maulana Azad University. Maulana Azad latest results. M.E. III Semester Results.
Candidates who had appeared for this exam can check their results on the official website of Maulana Azad National Urdu University M.E. 3rd Sem Result. Students who had pursued this examination are now looking result, for them here is good news that the University has announced the result.
Maulana Azad University M.E. Result 2018
University Name: Maulana Azad National Urdu University
Category: Results
Name of the Examination: M.E. 3rd Sem Result Dec 2017
Status: Declared
Maulana Azad University Ph.D. Results
Maulana Azad University M.E. Result 2018
Students are advised to bookmark this page in order to easily navigate back anytime and check the result in near future as well.
The much-awaited result is finally released. Students those who were eagerly waiting for Maulana Azad University result can check now officially.
Steps to check the 3rd Sem Result Dec 2017
- Visit the official website of http://www.manuu.ac.in
- Click on Desired Result Link.
- Download the result.
- Take a printout.
SNO | Roll Number | NAME OF THE CANDIDATES | ENROLLMENT | RESULT / REMARK |
---|---|---|---|---|
1 | 16MMED001DB | AAMIR ZEYA | A166166 | PASSED |
2 | 16MMED002DB | ANWAR HUSSAIN | A166176 | PASSED |
3 | 16MMED003DB | BARKATUN NESA | A166181 | PASSED |
4 | 16MMED004DB | BUSHRA FATMA | A166163 | PASSED |
5 | 16MMED006DB | HIFZUR RAHMAN | A166159 | PASSED |
6 | 16MMED007DB | HISHMA NOOREEN | A166161 | PASSED |
7 | 16MMED008DB | JAWED AKHTER | A166180 | PASSED |
8 | 16MMED009DB | MD AHMADULLAH | A166172 | FAILED IN MMED203CCT-[UE]; PROMOTED |
9 | 16MMED010DB | MD ALAUDDIN | A166165 | PASSED |
10 | 16MMED011DB | MD ANAIN ALAM | A166171 | FAILED IN MMED203CCT-[TM TT]; PROMOTED |
11 | 16MMED012DB | MD ARIF GHANI | A166152 | PASSED |
12 | 16MMED013DB | MD BARKATULLAH | A166158 | PASSED |
13 | 16MMED015DB | MD HAMID | A166184 | PASSED |
14 | 16MMED016DB | MD HANZALA | A166168 | PASSED |
15 | 16MMED017DB | MD JAMAL MUSTAFA | A166185 | PASSED |
16 | 16MMED019DB | MD MOKHTAR | A166157 | PASSED |
17 | 16MMED020DB | MD NOOR ALAM | A166182 | PASSED |
18 | 16MMED021DB | MD SAADAT HUSSAIN | A166160 | PASSED |
19 | 16MMED022DB | MD SABA KARIM | A166174 | PASSED |
20 | 16MMED023DB | MD SAIFUDDIN | A166153 | PASSED |
21 | 16MMED024DB | MD SANAULLAH | A166155 | PASSED |
22 | 16MMED028DB | MD. NAUSHAD ALAM | A166183 | PASSED |
23 | 16MMED029DB | MUSARRAT FAIZI | A166162 | PASSED |
24 | 16MMED030DB | MUSSARRAT PERWEEN | A166189 | PASSED |
25 | 16MMED031DB | MUSTURI BANO | A166187 | PASSED |
26 | 16MMED032DB | NUZHAT JABIN | A166177 | PASSED |
27 | 16MMED033DB | RABIA ANJUM | A166179 | PASSED |
28 | 16MMED034DB | SADIA PERWEEN | A166178 | PASSED |
29 | 16MMED035DB | SARFARAZ AHMAD | A166164 | PASSED |
30 | 16MMED036DB | SHAHINA INTEKHAB | A166156 | PASSED |
31 | 16MMED037DB | SOOFIA NAAZ | A166169 | PASSED |
32 | 16MMED038DB | SUFIA NUSRAT. | A166188 | PASSED |
33 | 16MMED039DB | MD JAHANGIR | A161694 | PASSED |
34 | 16MMED001HY | ABDUR RAHMAN | A165505 | PASSED |
35 | 16MMED002HY | ABDUR RASHEED | A165499 | PASSED |
36 | 16MMED003HY | ABUL AALA | A165498 | PASSED |
37 | 16MMED004HY | AFSHAN SAMREEN | A165495 | PASSED |
38 | 16MMED005HY | AIJAZ RAHI | A166213 | PASSED |
39 | 16MMED007HY | AMENA BEGUM | A166207 | PASSED |
40 | 16MMED009HY | ASHRAF UNNISA ASMA | A166206 | PASSED |
41 | 16MMED010HY | FALAK AMBREEN | A165489 | PASSED |
42 | 16MMED012HY | HUMA MEHMOOD | A165507 | PASSED |
43 | 16MMED013HY | MALIKAE NAZ AFREEN | A165496 | PASSED |
44 | 16MMED014HY | MD AKHTAR RAZA | A165514 | PASSED |
45 | 16MMED015HY | MD EMAM HUSSAIN | A165494 | PASSED |
46 | 16MMED016HY | MD IRSHAD ANWAR | A165504 | PASSED |
47 | 16MMED017HY | MD MOIZUDDIN TABEEB | A165511 | PASSED |
48 | 16MMED018HY | MD ZEESHAN | A165509 | PASSED |
49 | 16MMED019HY | MD.MANZOOR AHMAD | A165492 | PASSED |
50 | 16MMED020HY | MERAJ BEGUM MUNEERODDIN | A165491 | PASSED |
51 | 16MMED022HY | MOHD AJMAL ANSARI | A165510 | PASSED |
52 | 16MMED023HY | MOHD ALHAJUDDIN | A165515 | PASSED |
53 | 16MMED024HY | MOHD SAEED | A166211 | PASSED |
54 | 16MMED025HY | NAZIA BEGUM | A166208 | PASSED |
55 | 16MMED026HY | NELOFAR | A166210 | PASSED |
56 | 16MMED027HY | NUZHATH KHANAM | A165493 | PASSED |
57 | 16MMED028HY | RABNAWAZ AHMAD | A165506 | PASSED |
58 | 16MMED029HY | REHANA BEGUM | A165503 | PASSED |
59 | 16MMED030HY | RIFAT JAHAN | A165508 | PASSED |
60 | 16MMED031HY | RIZWANA ANJUM | A165501 | FAILED IN MMED203CCT-[TM TT]; PROMOTED |
61 | 16MMED032HY | SABA KOUSAR | A165512 | PASSED |
62 | 16MMED033HY | SAFIUR RAHMAN | A165500 | PASSED |
63 | 16MMED034HY | SHAGUFTA YASMIN | A165502 | PASSED |
64 | 16MMED035HY | SHAHANSHA GHANI | A165513 | PASSED |
65 | 16MMED036HY | SHARIF AHMAD | A165490 | PASSED |
66 | 16MMED001BH | KM ALIYA KHATOON | A166192 | PASSED |
67 | 16MMED002BH | HASSAN IQBAL | A166439 | DETAINED (CLAUSE 2.15.3)- ELIGIBLE FOR RE-ADMISSION NEXT YEAR IN SAME SEMESTER |
68 | 16MMED004BH | MD JAWED IQUBAL | A166441 | PASSED |
69 | 16MMED005BH | MD NADIR | A166442 | PASSED |
70 | 16MMED006BH | MD SARWAR | A166190 | PASSED |
71 | 16MMED008BH | MOHD ZAVIR KHAN | A166191 | PASSED |
72 | 16MMED009BH | NOOR ANWAR BANDAGI | A166444 | PASSED |
73 | 16MMED001SR | AABIDA AKHTER | A166646 | PASSED |
74 | 16MMED003SR | AJIZ AHMAD MALIK | A166648 | PASSED |
75 | 16MMED004SR | ASMA ARA | A166649 | PASSED |
76 | 16MMED005SR | ASMA GULL | A166650 | PASSED |
77 | 16MMED006SR | GULZAR AHMAD KHAN | A166651 | PASSED |
78 | 16MMED007SR | HUVADA RASHID | A166652 | DETAINED (CLAUSE 2.15.3)- ELIGIBLE FOR RE-ADMISSION NEXT YEAR IN SAME SEMESTER |
79 | 16MMED008SR | JAHANGEER AHMAD HAJAM | A166653 | PASSED |
80 | 16MMED009SR | KHALEEQ AHMED | A166654 | PASSED |
81 | 16MMED010SR | MASOODA SHAH | A166655 | DETAINED (CLAUSE 2.15.3)- ELIGIBLE FOR RE-ADMISSION NEXT YEAR IN SAME SEMESTER |
82 | 16MMED011SR | MEHRAJ | A166656 | PASSED |
83 | 16MMED014SR | MUSHTAQ AHMAD LONE | A166659 | PASSED |
84 | 16MMED015SR | NAIEM AHMAD DAR | A166660 | PASSED |
85 | 16MMED016SR | NAJMA NUSRAT | A166661 | PASSED |
86 | 16MMED017SR | NAZIR AHMAD MEER | A166662 | PASSED |
87 | 16MMED018SR | NEELOFAR JAN | A166663 | PASSED |
88 | 16MMED019SR | NIGHAT RAZAQ | A166664 | PASSED |
89 | 16MMED020SR | REHANA BASHIR | A166665 | DETAINED (CLAUSE 2.15.3)- ELIGIBLE FOR RE-ADMISSION NEXT YEAR IN SAME SEMESTER |
90 | 16MMED021SR | REHANA MOHAMED | A166666 | PASSED |
91 | 16MMED022SR | REYAZ AHMAD BHAT | A166667 | PASSED |
92 | 16MMED023SR | ROSHAN ARA | A166668 | PASSED |
93 | 16MMED024SR | SAMEER AHMAD SHEIKH | A166669 | PASSED |
94 | 16MMED025SR | SAMIYA YAQOOB | A166670 | PASSED |
95 | 16MMED026SR | SHAHBAZ HASSAN LONE | A166671 | PASSED |
96 | 16MMED027SR | SUBZAR AHMAD DAR | A166672 | PASSED |
97 | 16MMED028SR | SUMAIRAH AKHTER | A166673 | PASSED |
98 | 16MMED030SR | TAUSEEF AHMAD MIR | A166675 | PASSED |
99 | 16MMED031SR | ROOMY MAQBOOL | A169002 | FAILED IN MMED103CCT-[UE]; MMED104CCT-[UE]; PROMOTED |
Students will receive Mark Sheets from the University shortly, Once the mark sheet will available, the students have to visit their College/Institute to collect.